Trends as of 11/10/2026 at 19:23
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 11/10/2026 19:23. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE mb |
RAIN mm |
| Current | 3.6 | 0.0 | 0.0 | WNW | 87 | 1.6 | 1006.0 | 0.0 |
| 5 minutes ago | 3.6 | 0.0 | 0.0 | WNW | 87 | 1.6 | 1006.0 | 0.0 |
| 10 minutes ago | 3.6 | 0.0 | 0.0 | WNW | 87 | 1.6 | 1006.1 | 0.0 |
| 15 minutes ago | 3.6 | 0.0 | 0.0 | WNW | 87 | 1.6 | 1006.0 | 0.0 |
| 20 minutes ago | 3.6 | 0.0 | 0.0 | WNW | 86 | 1.4 | 1005.9 | 0.0 |
| 30 minutes ago | 3.6 | 0.0 | 0.0 | WNW | 86 | 1.4 | 1005.9 | 0.0 |
| 45 minutes ago | 3.6 | 0.0 | 0.0 | WNW | 85 | 1.3 | 1005.8 | 0.0 |
| 60 minutes ago | 3.7 | 0.0 | 0.0 | WNW | 85 | 1.4 | 1005.6 | 0.0 |
| 75 minutes ago | 3.7 | 0.0 | 0.0 | WNW | 84 | 1.3 | 1005.8 | 0.0 |
| 90 minutes ago | 3.8 | 0.0 | 0.0 | WNW | 83 | 1.2 | 1005.8 | 0.0 |
| 105 minutes ago | 3.9 | 0.0 | 1.9 | WNW | 84 | 1.5 | 1005.9 | 0.0 |
| 120 minutes ago | 4.0 | 0.0 | 0.0 | WNW | 82 | 1.2 | 1005.7 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 1 day since last rain on 11/09/2026 20:46 |
| Yest. | 0.4 mm | Week | 49.6 mm over last 7 days. |
| Month | 49.6 mm (7 rain days this month) | Month | 0.0 mm last month. |
| Year | 241.4 mm ( 56 rain days this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 7.1 °C at 12:51 | Max > 30 °C | 0 days |
| Yest. | 9.9 °C at 12:52 | Max > 25 °C | 0 days |
| Month | 22.1 °C on 06/11/2026 | Warmest day | 17.6 °C on 06/11/2026 |
| Year | 34.1 °C on 06/08/2026 | Warmest night | 14.4 °C on 06/11/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 1.8 °C at 08:05 | Min < 0 °C | 1 day |
| Yest. | 3.3 °C at 03:01 | Min < -15 °C | 0 days |
| Month | -3.3 °C on 01/11/2026 | Coldest day | 4.7 °C on 10/11/2026 |
| Year | -3.7 °C on 18/10/2026 | Coldest night | -0.4 °C on 01/11/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1003.7 mb at 00:00 | Today | -1.2 °C at 08:41 |
| Yest. | 997.2 mb at 00:00 | Yest. | -0.7 °C at 00:33 |
| Month | 993.3 mb on 08/11/2026 | Month | -4.8 °C on 01/11/2026 |
| Year | 993.2 mb on 19/07/2026 | Year | -6.6 °C on 18/10/2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.1 mm | Today | 0.0 mm |
| Yest. | 0.1 mm | Yest. | 0.4 mm |
| Month | 0.0 mm | Month | 49.6 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 621 W/m2 at 12:43 | Today | 1.1 index at 12:44 |
| Yest. | 596.0 W/m2 at 12:52 | Yest. | 1.1 index at 12:07 |
Wind Data
| CURRENT |
|
|
| Now | 0.0 km/h WNW | |
| Gust | 0.0 km/h WNW | |
| Gust/hr | 0.0 km/h | |
| WIND GUST HIGHS | ||
| Today | 19.3 km/h WNW at 10:55 | |
| Yest. | 25.7 km/h at 00:33 | |
| Month | 32.2 km/h on 07/11/2026 | |
| Year | 43.4 km/h on 23/10/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 10.3 km/h NW at 10:55 | |
| Yest. | 11.6 km/h at 12:22 | |
| Month | 14.8 km/h on 05/11/2026 | |
| Year | 26.8 km/h on 23/10/2026 | |
| WIND RUN | ||
| Today | 38.05 km | |
| Month | 573.28 km | |
| Year | 7033.42 km | |