Trends as of 08/12/2026 at 07:49
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 08/12/2026 07:49. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE mb |
RAIN mm |
| Current | 13.7 | 0.0 | 0.0 | SW | 94 | 12.8 | 1005.2 | 0.0 |
| 5 minutes ago | 13.5 | 0.0 | 0.0 | SW | 94 | 12.5 | 1005.2 | 0.0 |
| 10 minutes ago | 13.2 | 0.0 | 1.9 | SW | 94 | 12.3 | 1005.1 | 0.0 |
| 15 minutes ago | 13.1 | 0.0 | 0.0 | SW | 94 | 12.1 | 1005.1 | 0.0 |
| 20 minutes ago | 12.9 | 0.0 | 0.0 | SW | 93 | 11.8 | 1005.1 | 0.0 |
| 30 minutes ago | 12.7 | 0.0 | 0.0 | SW | 93 | 11.6 | 1005.0 | 0.0 |
| 45 minutes ago | 12.6 | 0.0 | 0.0 | SW | 93 | 11.5 | 1005.1 | 0.0 |
| 60 minutes ago | 12.5 | 0.0 | 0.0 | SSW | 93 | 11.4 | 1005.0 | 0.0 |
| 75 minutes ago | 12.6 | 0.0 | 0.0 | SSW | 92 | 11.3 | 1005.0 | 0.0 |
| 90 minutes ago | 12.7 | 0.0 | 0.0 | SSW | 92 | 11.5 | 1005.0 | 0.0 |
| 105 minutes ago | 13.0 | 0.0 | 0.0 | SSW | 93 | 11.8 | 1004.7 | 0.0 |
| 120 minutes ago | 13.0 | 0.0 | 0.0 | SSW | 92 | 11.7 | 1004.5 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 0 days since last rain on 08/11/2026 10:11 |
| Yest. | 2.0 mm | Week | 4.4 mm over last 7 days. |
| Month | 15.4 mm (6 rain days this month) | Month | 0.0 mm last month. |
| Year | 56.2 mm ( 17 rain days this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 18.6 °C at 00:19 | Max > 30 °C | 4 days |
| Yest. | 27.2 °C at 15:28 | Max > 25 °C | 9 days |
| Month | 34.1 °C on 06/08/2026 | Warmest day | 27.2 °C on 06/08/2026 |
| Year | 34.1 °C on 06/08/2026 | Warmest night | 23.9 °C on 08/08/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 12.5 °C at 06:41 | Min < 0 °C | 0 days |
| Yest. | 17.5 °C at 03:59 | Min < -15 °C | 0 days |
| Month | 12.5 °C on 12/08/2026 | Coldest day | 19.8 °C on 01/08/2026 |
| Year | 10.0 °C on 24/07/2026 | Coldest night | 18.3 °C on 01/08/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1003.6 mb at 00:39 | Today | 12.5 °C at 06:41 |
| Yest. | 1002.1 mb at 19:22 | Yest. | 17.5 °C at 03:59 |
| Month | 1002.0 mb on 04/08/2026 | Month | 12.5 °C on 12/08/2026 |
| Year | 993.2 mb on 19/07/2026 | Year | 10.0 °C on 24/07/2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.1 mm | Today | 0.0 mm |
| Yest. | 2.0 mm | Yest. | 2.0 mm |
| Month | 0.0 mm | Month | 15.4 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 44 W/m2 at 07:43 | Today | 0.0 index at 00:00 |
| Yest. | 998.0 W/m2 at 13:29 | Yest. | 4.9 index at 13:27 |
Wind Data
| CURRENT |
|
|
| Now | 0.0 km/h SW | |
| Gust | 0.0 km/h SW | |
| Gust/hr | 1.6 km/h | |
| WIND GUST HIGHS | ||
| Today | 5.6 km/h N at 00:06 | |
| Yest. | 18.5 km/h at 16:47 | |
| Month | 41.8 km/h on 04/08/2026 | |
| Year | 41.8 km/h on 04/08/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 2.3 km/h SW at 01:50 | |
| Yest. | 9.2 km/h at 16:37 | |
| Month | 16.8 km/h on 04/08/2026 | |
| Year | 20.4 km/h on 19/07/2026 | |
| WIND RUN | ||
| Today | 2.04 km | |
| Month | 581.18 km | |
| Year | 2174.58 km | |