Trends as of Feb 6, 2012 at 5:10pm
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE mb |
RAIN mm |
| Current | 2.9 | 13.0 | 20.4 | WSW | 73 | 1004.3 | 0.0 |
| 5 minutes ago | 3.0 | 20.4 | 18.5 | WSW | 73 | 1004.2 | 0.0 |
| 10 minutes ago | 2.9 | 25.9 | 31.5 | WSW | 73 | 1004.2 | 0.0 |
| 15 minutes ago | 3.0 | 13.0 | 18.5 | SW | 73 | 1004.1 | 0.0 |
| 20 minutes ago | 3.0 | 16.7 | 27.8 | WSW | 72 | 1004.1 | 0.0 |
| 30 minutes ago | 2.9 | 13.0 | 14.8 | WSW | 72 | 1004.0 | 0.0 |
| 45 minutes ago | 3.0 | 14.8 | 20.4 | SW | 72 | 1004.0 | 0.0 |
| 60 minutes ago | 2.9 | 16.7 | 31.5 | WSW | 71 | 1003.9 | 0.0 |
| 75 minutes ago | 2.8 | 11.1 | 16.7 | WSW | 72 | 1003.9 | 0.0 |
| 90 minutes ago | 2.7 | 11.1 | 13.0 | WSW | 72 | 1004.2 | 0.0 |
| 105 minutes ago | 2.6 | 13.0 | 22.2 | SW | 72 | 1004.2 | 0.0 |
| 120 minutes ago | 2.5 | 14.8 | 25.9 | SW | 72 | 1004.2 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 4 days since last rain on Feb 1, 2012 5:16pm |
| Yest. | 0.0 mm | Week | 17.2 mm over last 7 days. |
| Month | 17.2 mm (1 rain day this month) | Month | 0.0 mm last month. |
| Year | 65.4 mm ( 14 rain days this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 3.1 °C at 4:18pm | Max > 30 °C | 0 days |
| Yest. | -4.7 °C at 3:39pm | Max > 25 °C | 0 days |
| Month | 3.1 °C on Feb 6, 2012 | Warmest day | -5.4 °C on Feb 2, 2012 |
| Year | 9.5 °C on Jan 2, 2012 | Warmest night | -5.8 °C on Feb 2, 2012 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | -17.9 °C at 12:13am | Min < 0 °C | 6 days |
| Yest. | -23.9 °C at 7:37am | Min < -15 °C | 5 days |
| Month | -26.6 °C on Feb 3, 2012 | Coldest day | -12.8 °C on Feb 3, 2012 |
| Year | -26.6 °C on Feb 3, 2012 | Coldest night | -16.9 °C on Feb 3, 2012 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1012.3 mb at 12:00am | Today | -21.0 °C at 1:13am |
| Yest. | 1018.5 mb at 8:32am | Yest. | -29.8 °C at 8:31am |
| Month | 1024.5 mb on Feb 3, 2012 | Month | -29.8 °C on Feb 5, 2012 |
| Year | 1035.7 mb on Jan 22, 2012 | Year | -30.0 °C on Jan 22, 2012 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.7 mm | Today | 0.0 mm |
| Yest. | 0.8 mm | Yest. | 0.0 mm |
| Month | 1.9 mm | Month | 17.2 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 216 W/m2 at 1:47pm | Today | 1.0 index at 1:48pm |
| Yest. | 563.0 W/m2 at 1:35pm | Yest. | 1.3 index at 12:03pm |
Wind Data
| CURRENT | ![]() |
|
| Now | 15.0 km/h SW | |
| Gust | 19.3 km/h SW | |
| Gust/hr | 33.8 km/h | |
| WIND GUST HIGHS | ||
| Today | 40.2 km/h SW at 1:21pm | |
| Yest. | 29.0 km/h at 2:09pm | |
| Month | 40.7 km/h on Feb 6, 2012 | |
| Year | 75.9 km/h on Jan 13, 2012 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 34.6 km/h SW at 1:31pm | |
| Yest. | 17.7 km/h at 2:50pm | |
| Month | 34.6 km/h on Feb 6, 2012 | |
| Year | 52.5 km/h on Jan 29, 2012 | |
| WIND RUN | ||
| Today | 247.26 km | |
| Month | 807.12 km | |
| Year | 5868.16 km | |
