Weather Station Status

This page shows the current status of the weather software used in the operation of this website.

This website uses WeatherCat (V3.20, Build 105 (64 bit)) for weather conditions reporting.
It was last started 07/04/2024 14:53.

Component Status Age
h:m:s
Latest update time as of
19/04/2024 03:18
WeatherCat realtime NOT Current 3157:36:30 > 0:01:30
09/12/2023 12:42
WeatherCat FTP NOT Current 7832:19:36 > 0:05:15
28/05/2023 18:59
WeatherCat weather data NOT Current 7832:20:52 > 0:05:15
28/05/2023 18:58
Note: script(s) not current and need update(s):
ajax-dashboard.php V1.30 - 2020-05-14 Need update to V1.34 - 2023-04-03
ajax-gizmo.php V1.14 - 2013-03-17 Need update to V1.15 - 2022-12-27
check-fetch-times.php V1.45 - 2022-05-14 Need update to V1.56 - 2024-03-16
common.php V1.13 - 2021-11-29 Need update to V1.14 - 2022-12-27
ec-forecast.php V5.03 - 2019-10-16 Need update to V5.06 - 2023-05-18
ec-lightning.php V1.04 - 2022-01-28 Need update to V1.05 - 2023-02-09
flyout-menu.php V1.09 - 2020-12-07 Need update to V1.10 - 2022-12-27
get-metar-conditions-inc.php V1.19 - 2021-02-01 Need update to V1.22 - 2024-03-08
get-USNO-sunmoon.php V3.04 - 2022-01-18 Need update to V3.05 - 2022-12-27
include-metar-display.php V1.06 - 2011-11-29 Need update to V1.08 - 2024-03-08
thermometer.php V1.18 - 2022-01-18 Need update to V1.19 - 2022-12-27
wxecradar-iframe.php V1.02 - 2021-07-08 Need update to V1.03 - 2022-11-02
wxecradar-inc.php V1.00 - 2021-04-14 Need update to V1.02 - 2023-11-21
wxecradar-list-inc.php V1.00 - 2021-04-14 Need update to V1.05 - 2023-09-06
wxforecast.php V1.04 - 2020-05-13 Need update to V1.09 - 2023-05-18
wxradar.php V1.00 - 2021-04-14 Need update to V1.02 - 2023-11-21
Use this link for details.